| 
	
	
    
	  
    
	
		
		
		
	
	
			
Police and Fire Pay Plans / Pay RangesSelect a heading to jump to listing. 
    
        
            | Grade | Position | Step | Annual Rate |  
            | 64 | Officers/Investigators | 1 | $48,917.33 |  
            | 2 | $49,133.61 |  
            | 3 | $51,344.63 |  
            | 4 | $53,655.13 |  
            | 5 | $56,069.61 |  
            | 6 | $58,592.75 |  
            | 7 | $61,229.42 |  
            | 8 | $66,864.06 |  
            | 9 | $69,872.95 |  
            | 10 | $68,502.89 |  
            | 11 | $73,017.23 |  
            | PCPS1 | $76,303.01 |  
            | PCPS2 | $79,736.64 |  
            | 67 | Sergeants | 1 | $72,794.11 |  
            | 2 | $76,069.84 |  
            | 3 | $79,492.98 |  
            | 4 | $83,070.17 |  
            | 5 | $86,808.32 |  
            | 6 | $90,714.70 |  
            | 7 | $94,796.86 |  
            | PCPS1 | $99,062.72 |  
            | PCPS2 | $103,520.53 |  
            | 68 | Lieutenants | 1 | $80,617.02 |  
            | 2 | $84,244.78 |  
            | 3 | $88,035.80 |  
            | 4 | $91,997.42 |  
            | 5 | $96,137.30 |  
            | 6 | $100,463.48 |  
            | 7 | $104,984.34 |  
            | PCPS1 | $109,708.63 |  
            | PCPS2 | $114,645.52 |  Fire
    
        
            | Grade | Position | Step | Annual Rate |  
            | 65 | Firefighters | 1 | $44,177.71 |  
            | 2 | $45,944.81 |  
            | 3 | $47,782.60 |  
            | 4 | $49,693.88 |  
            | 5 | $51,782.17 |  
            | 6 | $53,748.93 |  
            | 7 | $55,898.89 |  
            | 8 | $58,134.84 |  
            | 9 | $60,460.25 |  
            | 10 | $62,878.64 |  
            | 11 | $65,393.78 |  
            | 12 | $68,009.56 |  
            | 13 | $70,729.93 |  
            | 62 | Engineers | 1 | $54,501.17 |  
            | 2 | $56,681.20 |  
            | 3 | $58,948.45 |  
            | 4 | $61,306.39 |  
            | 5 | $63,758.67 |  
            | 6 | $66,309.01 |  
            | 7 | $68,961.35 |  
            | 8 | $71,719.78 |  
            | 9 | $74,588.61 |  
            | 66 | Lieutenants & Specialists | 1 | $66,407.92 |  
            | 2 | $69,064.22 |  
            | 3 | $71,826.80 |  
            | 4 | $74,699.88 |  
            | 5 | $77,687.86 |  
            | 6 | $80,795.39 |  
            | 7 | $84,027.19 |  
            | 8 | $87,388.27 |  
    
        
            | Grade | Position | Annual Min | Annual Max |  
            | 60 | Fire Captains/Fire Coordinators/Senior Fire Specialists | $91,242.31 | $118,275.68 |  
            | 61 | Fire Battalion Chiefs/Fire Assistant Division Chiefs | $106,981.98 | $130,702.71 |    
		
		
		
	 |