| 
	
	
    
	  
    
	
		
		
		
	
	
			
Broad Band & Hourly Pay Plan / Pay Ranges
    
        
            | Band | Hourly | Annually |  
            | Min | Max | Min | Max |  
            | A | $65.23 | $177.02 | $135,694.42 | $368,217.41 |  
            | B | $52.66 | $142.89 | $109,534.67 | $297,230.34 |  
            | C | $45.38 | $123.14 | $94,394.98 | $256,148.26 |  
            | D | $39.15 | $106.25 | $81,448.85 | $221,017.89 |  
            | E | $33.75 | $91.60 | $70,214.56 | $190,532.58 |  
            | F | $29.08 | $78.93 | $60,504.70 | $164,184.38 |  
            | G | $25.15 | $68.25 | $52,319.90 | $141,973.94 |  
            | H | $21.66 | $58.79 | $45,071.31 | $122,303.79 |  
            | I | $18.69 | $50.73 | $38,892.26 | $105,536.70 |  
            | J | $16.12 | $43.75 | $33,542.50 | $91,019.97 |  
            | K | $13.92 | $37.79 | $28,968.78 | $78,608.61 |  
            | L | $12.92 | $35.07 | $26,882.13 | $72,946.64 |  Hourly Pay Plan  / Pay Ranges
    
        
            | Band | Hourly | Annually |  
            | Min | Max | Min | Max |  
            | 99 | $14.00 | $14.35 | $29,120.00 | $29,848.00 |  
            | 100 | $14.00 | $80.00 | $29,120.00 | $166,400.00 |    
    
        
            | Class Code | Working Title | Salary Grade |  
            | 639 | Adjunct Water and Sewer Capital Projects Engineer | 100 |  
            | 775 | Code Enforcement Trainee | 100 |  
            | 491 | Community Resilience Trainee | 100 |  
            | 287 | Engineering Technician Trainee | 100 |  
            | 258 | Fitness Instructor | 100 |  
            | 685 | Public Safety Communications Fire Dispatcher | 100 |  
            | 714 | Public Safety Support Specialist Domestic Security | 100 |  
            | 317 | Recreation Aide | 100 |  
            | 379 | Reserve Police Officer | 100 |  
            | 380 | School Crossing Guard | 100 |  
            | 999 | Service Assistant | 99 |  
            | 750 | Special Events Traffic Assistant | 100 |  
            | 758 | Special Events Traffic Assistant Apprentice | 100 |  
            | 211 | Switchboard Operator | 100 |  
            | 768 | Technician Trainee | 100 |  
            | 762 | TEMPO | 100 |  
            | 779 | TFLA Youth Ambassador | 100 |  
            | 764 | TFLA Youth Leader | 99 |    
		
		
		
	 |